Expsample_MBAA_Detail
MBAA (Luminex) specific attributes of EXPSAMPLE
Columns
Name | Type | Description | Foreign Key |
---|---|---|---|
expsample_accession | varchar(15) | Primary key | expsample.expsample_accession |
assay_group_id | varchar(100) | Associates this result with a set of results that may come from a group of plates or chips | |
assay_id | varchar(100) | Associates this result with a set of results that come from the same plate or chip. A plate may have results for experiment sample, control sample, standard curve | |
dilution_factor | varchar(100) | An indication of the amount of control sample used in the assay based on the initial amount or concentration from the source. | |
plate_type | varchar(100) | Standardized value in LK_PLATE_TYPE table | lk_plate_type.name |
Indexes
Name | Column | Description |
---|---|---|
PRIMARY | expsample_accession | BTREE |
fk_expsample_mbaa_detail_2 | plate_type | BTREE |
Tables that Reference this Table
Name | Column | Table Reference | Column Reference |
---|---|---|---|