| immunology_symbol ;
short_label ;
analyte_preferred | | | |
| - ; hHLA-A*2 ; ANA975 | HLA class I histocompatibility antigen, A-2 alpha chain (human) | | - |
| AA4 ; hCD93 ; ANA918 | complement component C1q receptor (human) | | - |
| ACKR3 ; hACKR3 ; ANA1 | atypical chemokine receptor 3 (human) | | 57007 |
| Ackr3 ; mACKR3 ; ANA475 | atypical chemokine receptor 3 (mouse) | | 12778 |
| AFP ; AFP ; ANA704 | AFP (human) | | 174 |
| Annexin ; hANXA5 ; ANA909 | annexin A5 (human) | | - |
| B7 ; hCD80 ; ANA866 | T-lymphocyte activation antigen CD80 (human) | | 941 |
| B7-2 ; hCD86 ; ANA868 | T-lymphocyte activation antigen CD86 (human) | | 942 |
| BAFF ; hTNFSF13B ; ANA241 | tumor necrosis factor ligand superfamily member 13B (human) | | 10673 |
| BCL2 ; hBCL2 ; ANA904 | apoptosis regulator Bcl-2 (human) | | 596 |
| Bcl2 ; mBCL2 ; ANA1005 | apoptosis regulator Bcl-2 (mouse) | | 12043 |
| BCL6 ; hBCL6 ; ANA910 | B-cell lymphoma 6 protein (human) | | - |
| Bcl6 ; mBCL6 ; ANA1110 | B-cell lymphoma 6 protein homolog (mouse) | | 12053 |
| BDCA1 ; hCD1C ; ANA895 | T-cell surface glycoprotein CD1c (human) | | 911 |
| BDCA2, CD303 ; hCLEC4C ; ANA870 | C-type lectin domain family 4 member C (human) | | 170482 |
| BDCA3 ; hTHBD ; ANA894 | thrombomodulin (human) | | 7056 |
| BDNF ; BDNF ; ANA701 | BDNF (human) | | 627 |
| BOB ; hGPR15 ; ANA896 | G-protein coupled receptor 15 (human) | | 2838 |
| Caspase-3 ; hCASP3 ; ANA911 | caspase-3 (human) | | - |
| CCL1 ; hCCL1 ; ANA2 | C-C motif chemokine 1 (human) | | 6346 |
| Ccl1 ; mCCL1 ; ANA476 | C-C motif chemokine 1 (mouse) | | 20290 |
| CCL14 ; hCCL14 ; ANA5 | C-C motif chemokine 14 (human) | | 6358 |
| CCL15 ; hCCL15 ; ANA6 | C-C motif chemokine 15 (human) | | 6359 |
| CCL16 ; hCCL16 ; ANA7 | C-C motif chemokine 16 (human) | | 6360 |
| Ccl17 ; CCL17 ; ANA478 | C-C motif chemokine 17 | | 20295 |
| CCL18 ; hCCL18 ; ANA9 | C-C motif chemokine 18 (human) | | 6362 |
| CCL19 ; hCCL19 ; ANA10 | C-C motif chemokine 19 (human) | | 6363 |
| Ccl19 ; mCcl19 ; ANA479 | C-C motif chemokine 19 (mouse) | | 24047 |
| Ccl2 ; mCCL2 ; ANA480 | C-C motif chemokine 2 (mouse) | | 20296 |
| CCL20 ; hCCL20 ; ANA12 | C-C motif chemokine 20 (human) | | 6364 |
| Ccl20 ; mCCL20 ; ANA481 | C-C motif chemokine 20 (mouse) | | 20297 |
| CCL21 ; hCCL21 ; ANA13 | C-C motif chemokine 21 (human) | | 6366 |
| Ccl21a ; mCcl21a ; ANA482 | C-C motif chemokine 21a (mouse) | | 18829 |
| CCL22 ; hCCL22 ; ANA14 | C-C motif chemokine 22 (human) | | 6367 |
| Ccl22 ; mCCL22 ; ANA483 | C-C motif chemokine 22 (mouse) | | 20299 |
| CCL23 ; hCCL23 ; ANA15 | C-C motif chemokine 23 (human) | | 6368 |
| CCL24 ; hCCL24 ; ANA16 | C-C motif chemokine 24 (human) | | 6369 |
| Ccl24 ; mCCL24 ; ANA484 | C-C motif chemokine 24 (mouse) | | 56221 |
| CCL25 ; hCCL25 ; ANA17 | C-C motif chemokine 25 (human) | | 6370 |
| Ccl25 ; mCcl25 ; ANA485 | C-C motif chemokine 25 (mouse) | | 20300 |
| Ccl26 ; CCL26 ; ANA486 | C-C motif chemokine 26 | | 541307 |
| CCL26 ; hCCL26 ; ANA18 | C-C motif chemokine 26 (human) | | 10344 |
| Ccl27a ; mCCL27 ; ANA487 | C-C motif chemokine 27 (mouse) | | 20301 |
| Ccl3 ; mCCL3 ; ANA488 | C-C motif chemokine 3 (mouse) | | 20302 |
| CCL3L1 ; CCL3L1 ; ANA21 | CCL3L1 (human) | | 6349 |
| CCL3L3 ; hCCL3L ; ANA22 | C-C motif chemokine 3-like 1 (human) | | 414062 |
| CCL3P1 ; CCL3 ; ANA23 | C-C motif chemokine 3 | | 390788 |
| CCL4L1 ; CCL4L1 ; ANA25 | CCL4L1 (human) | | 388372 |
| CCL4L2 ; hCCL4L ; ANA26 | C-C motif chemokine 4-like (human) | | 9560 |
| Ccl5 ; mCCL5 ; ANA490 | C-C motif chemokine 5 (mouse) | | 20304 |
| Ccl7 ; mCCL7 ; ANA491 | C-C motif chemokine 7 (mouse) | | 20306 |
| CCL8 ; hCCL8 ; ANA29 | C-C motif chemokine 8 (human) | | 6355 |
| Ccl8 ; mCcl8 ; ANA492 | C-C motif chemokine 8 (mouse) | | 20307 |
| CCR1 ; hCCR1 ; ANA30 | C-C chemokine receptor type 1 (human) | | 1230 |
| Ccr1 ; mCCR1 ; ANA493 | C-C chemokine receptor type 1 (mouse) | | 12768 |
| CCR10 ; hCCR10 ; ANA31 | C-C chemokine receptor type 10 (human) | | 2826 |
| Ccr10 ; mCCR10 ; ANA494 | C-C chemokine receptor type 10 (mouse) | | 12777 |
| CCR2 ; hCCR2 ; ANA32 | C-C chemokine receptor type 2 (human) | | 729230 |
| Ccr2 ; mCCR2 ; ANA495 | C-C chemokine receptor type 2 (mouse) | | 12772 |
| CCR3 ; hCCR3 ; ANA33 | C-C chemokine receptor type 3 (human) | | 1232 |
| Ccr3 ; mCCR3 ; ANA496 | C-C chemokine receptor type 3 (mouse) | | 12771 |
| CCR4 ; hCCR4 ; ANA34 | C-C chemokine receptor type 4 (human) | | 1233 |
| Ccr4 ; mCCR4 ; ANA497 | C-C chemokine receptor type 4 (mouse) | | 12773 |
| CCR5 ; hCCR5 ; ANA35 | C-C chemokine receptor type 5 (human) | | 1234 |
| Ccr5 ; mCCR5 ; ANA498 | C-C chemokine receptor type 5 (mouse) | | 12774 |
| CCR6 ; hCCR6 ; ANA36 | C-C chemokine receptor type 6 (human) | | 1235 |
| Ccr6 ; mCCR6 ; ANA499 | C-C chemokine receptor type 6 (mouse) | | 12458 |
| CCR7 ; hCCR7 ; ANA37 | C-C chemokine receptor type 7 (human) | | 1236 |
| Ccr7 ; mCCR7 ; ANA500 | C-C chemokine receptor type 7 (mouse) | | 12775 |
| CCR8 ; hCCR8 ; ANA38 | C-C chemokine receptor type 8 (human) | | 1237 |
| Ccr8 ; mCCR8 ; ANA501 | C-C chemokine receptor type 8 (mouse) | | 12776 |
| CCR9 ; hCCR9 ; ANA824 | C-C chemokine receptor type 9 (human) | | 10803 |
| Ccr9 ; mCCR9 ; ANA502 | C-C chemokine receptor type 9 (mouse) | | 12769 |
| CCRL1 ; hCX3CR1 ; ANA59 | CX3C chemokine receptor 1 (human) | | 1524 |
| CD10 ; hMME ; ANA930 | neprilysin (human) | | - |
| CD100 ; hSEMA4D ; ANA1218 | semaphorin-4D (human) | | 10507 |
| CD101 ; hCD101 ; ANA1219 | immunoglobulin superfamily member 2 (human) | | 9398 |
| Cd101 ; mCD101 ; ANA942 | immunoglobulin superfamily member 2 (mouse) | | 630146 |
| CD102 ; hICAM2 ; ANA1025 | intercellular adhesion molecule 2 (human) | | 3384 |
| CD103 ; hITGAE ; ANA877 | integrin alpha-E (human) | | 3682 |
| CD104 ; hITGB4 ; ANA1043 | integrin beta-4 (human) | | 3691 |
| CD105 ; hENG ; ANA1050 | endoglin (human) | | 2022 |
| CD107a ; hLAMP1 ; ANA887 | lysosome-associated membrane glycoprotein 1 (human) | | 3916 |
| CD107b ; hLAMP2 ; ANA1024 | lysosome-associated membrane glycoprotein 2 (human) | | 3920 |
| CD108 ; hSEMA7A ; ANA965 | semaphorin-7A (human) | | 8482 |
| CD109 ; hCD109 ; ANA1188 | CD109 antigen (human) | | 135228 |
| Cd109 ; mCD109 ; ANA1207 | CD109 antigen (mouse) | | 235505 |
| CD111 ; hNECTIN1 ; ANA1158 | nectin-1 (human) | | 5818 |
| CD112 ; hNECTIN2 ; ANA1217 | nectin-2 (human) | | 5819 |
| CD11a ; hITGAL ; ANA1059 | integrin alpha-L (human) | | 3683 |
| CD11b ; hITGAM ; ANA878 | integrin alpha-M (human) | | 3684 |
| CD11c ; hITGAX ; ANA814 | integrin alpha-X (human) | | 3687 |
| CD11d ; hITGAD ; ANA1153 | integrin alpha-D (human) | | 3681 |
| CD123 ; hIL3RA ; ANA173 | interleukin-3 receptor subunit alpha (human) | | 3563 |
| CD127 ; hIL7R ; ANA182 | interleukin-7 receptor subunit alpha (human) | | 3575 |
| CD13 ; hANPEP ; ANA1033 | aminopeptidase N (human) | | 290 |
| CD133 ; hPROM1 ; ANA954 | prominin-1 (human) | | 8842 |
| CD138 ; hSDC1 ; ANA891 | syndecan-1 (human) | | 6382 |
| CD14 ; hCD14 ; ANA804 | monocyte differentiation antigen CD14 (human) | | 929 |
| Cd14 ; mCD14 ; ANA1006 | monocyte differentiation antigen CD14 (mouse) | | 12475 |
| CD142 ; hF3 ; ANA1028 | tissue factor (human) | | 2152 |
| CD143 ; hACE ; ANA1019 | angiotensin-converting enzyme (human) | | 1636 |
| CD144 ; hCDH5 ; ANA1095 | cadherin-5 (human) | | 1003 |
| CD146 ; hMCAM ; ANA1115 | cell surface glycoprotein MUC18 (human) | | 4162 |
| CD147 ; hBSG ; ANA1098 | basigin (human) | | 682 |
| CD148 ; hPTPRJ ; ANA1151 | receptor-type tyrosine-protein phosphatase eta (human) | | 5795 |
| CD15 ; hFUT4 ; ANA875 | alpha-(1,3)-fucosyltransferase 4 (human) | | 2526 |
| CD150 ; hSLAMF1 ; ANA1152 | signaling lymphocytic activation molecule (human) | | 6504 |
| CD151 ; hCD151 ; ANA1119 | CD151 antigen (human) | | 977 |
| Cd151 ; mCD151 ; ANA953 | CD151 antigen (mouse) | | 12476 |
| CD152 ; hCTLA4 ; ANA871 | cytotoxic T-lymphocyte protein 4 (human) | | 1493 |
| CD154 ; hCD40LG ; ANA43 | CD40 ligand (human) | | 959 |
| CD155 ; hPVR ; ANA1034 | poliovirus receptor (human) | | 5817 |
| CD156A ; hADAM8 ; ANA1131 | disintegrin and metalloproteinase domain-containing protein 8 (human) | | 101 |
| CD156B ; hADAM17 ; ANA1133 | disintegrin and metalloproteinase domain-containing protein 17 (human) | | 6868 |
| CD156c ; hADAM10 ; ANA948 | disintegrin and metalloproteinase domain-containing protein 10 (human) | | 102 |
| CD157 ; hBST1 ; ANA1149 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 2 (human) | | 683 |
| CD158A ; hKIR2DL1 ; ANA879 | killer cell immunoglobulin-like receptor 2DL1 (human) | | 3802 |
| CD158B1 ; hKIR2DL2 ; ANA880 | killer cell immunoglobulin-like receptor 2DL2 (human) | | 3803 |
| CD158B2 ; hKIR2DL3 ; ANA881 | killer cell immunoglobulin-like receptor 2DL3 (human) | | 3804 |
| CD158D ; hKIR2DL4 ; ANA1224 | killer cell immunoglobulin-like receptor 2DL4 (human) | | 3805 |
| CD158E1 ; hKIR3DL1 ; ANA882 | killer cell immunoglobulin-like receptor 3DL1 (human) | | 3811 |
| CD158F ; hKIR2DL5A ; ANA1199 | killer cell immunoglobulin-like receptor 2DL5A (human) | | 57292 |
| CD158G ; hKIR2DS5 ; ANA1156 | killer cell immunoglobulin-like receptor 2DS5 (human) | | 3810 |
| CD158H ; hKIR2DS1 ; ANA1157 | killer cell immunoglobulin-like receptor 2DS1 (human) | | 3806 |
| CD158i ; hKIR2DS4 ; ANA1118 | killer cell immunoglobulin-like receptor 2DS4 (human) | | 3809 |
| CD158J ; hKIR2DS2 ; ANA1117 | killer cell immunoglobulin-like receptor 2DS2 (human) | | 100132285 |
| CD158k ; hKIR3DL2 ; ANA1116 | killer cell immunoglobulin-like receptor 3DL2 (human) | | 3812 |
| CD158z ; hKIR3DL3 ; ANA1204 | killer cell immunoglobulin-like receptor 3DL3 (human) | | - |
| CD159c ; hKLRC2 ; ANA1080 | NKG2-C type II integral membrane protein (human) | | 3822 |
| CD16 ; hFCGR3A ; ANA811 | low affinity immunoglobulin gamma Fc region receptor III-A (human) | | 2214 |
| CD160 ; hCD160 ; ANA973 | CD160 antigen (human) | | 11126 |
| Cd160 ; mCD160 ; ANA970 | CD160 antigen (mouse) | | 54215 |
| CD161 ; hKLRB1 ; ANA883 | killer cell lectin-like receptor subfamily B member 1 (human) | | 3820 |
| CD163 ; hCD163 ; ANA1192 | scavenger receptor cysteine-rich type 1 protein M130 (human) | | 9332 |
| Cd163 ; mCD163 ; ANA1164 | scavenger receptor cysteine-rich type 1 protein M130 (mouse) | | 93671 |
| CD164 ; hCD164 ; ANA1141 | sialomucin core protein 24 (human) | | 8763 |
| Cd164 ; mCD164 ; ANA1250 | sialomucin core protein 24 (mouse) | | 53599 |
| Cd164l2 ; mCD164L2 ; ANA1229 | CD164 sialomucin-like 2 protein (mouse) | | 69655 |
| CD166 ; hALCAM ; ANA1154 | CD166 antigen (human) | | 214 |
| CD167 ; hDDR1 ; ANA1145 | epithelial discoidin domain-containing receptor 1 (human) | | 780 |
| CD168 ; hHMMR ; ANA966 | hyaluronan mediated motility receptor (human) | | 3161 |
| CD169 ; hSIGLEC1 ; ANA1227 | sialoadhesin (human) | | 6614 |
| CD16b ; hFCGR3B ; ANA960 | low affinity immunoglobulin gamma Fc region receptor III-B (human) | | 2215 |
| CD170 ; hSIGLEC5 ; ANA951 | sialic acid-binding Ig-like lectin 5 (human) | | 8778 |
| CD171 ; hL1CAM ; ANA1092 | neural cell adhesion molecule L1 (human) | | 3897 |
| CD172a ; hSIRPA ; ANA1130 | tyrosine-protein phosphatase non-receptor type substrate 1 (human) | | 140885 |
| CD172b ; hSIRPB1 ; ANA935 | signal-regulatory protein beta-1 (human) | | 10326 |
| CD172g ; hSIRPG ; ANA1247 | signal-regulatory protein gamma (human) | | 55423 |
| CD174 ; hFUT3 ; ANA1061 | galactoside 3(4)-L-fucosyltransferase (human) | | 2525 |
| CD177 ; hCD177 ; ANA1203 | CD177 antigen (human) | | 57126 |
| Cd177 ; mCd177 ; ANA1206 | CD177 antigen (mouse) | | 68891 |
| CD179a ; hVPREB1 ; ANA1017 | immunoglobulin iota chain (human) | | 7441 |
| CD179B ; hIGLL1 ; ANA1040 | immunoglobulin lambda-like polypeptide 1 (human) | | 3543 |
| CD18 ; hITGB2 ; ANA985 | integrin beta-2 (human) | | 3689 |
| CD180 ; hCD180 ; ANA1223 | CD180 antigen (human) | | 4064 |
| Cd180 ; mCD180 ; ANA1176 | CD180 antigen (mouse) | | 17079 |
| CD19 ; hCD19 ; ANA805 | B-lymphocyte antigen CD19 (human) | | 930 |
| Cd19 ; mCD19 ; ANA1078 | B-lymphocyte antigen CD19 (mouse) | | 12478 |
| CD1a ; hCD1A ; ANA988 | T-cell surface glycoprotein CD1a (human) | | 909 |
| CD1b ; hCD1B ; ANA1084 | T-cell surface glycoprotein CD1b (human) | | 910 |
| CD1d ; hCD1D ; ANA1039 | antigen-presenting glycoprotein CD1d (human) | | 912 |
| Cd1d1 ; mCD1D ; ANA1011 | antigen-presenting glycoprotein CD1d1 (mouse) | | 12479 |
| Cd1d2 ; mCd1d2 ; ANA1012 | antigen-presenting glycoprotein CD1d2 (mouse) | | 12480 |
| CD1e ; hCD1E ; ANA1038 | T-cell surface glycoprotein CD1e, membrane-associated (human) | | 913 |
| CD2 ; hCD2 ; ANA860 | T-cell surface antigen CD2 (human) | | 914 |
| Cd2 ; mCD2 ; ANA1000 | T-cell surface antigen CD2 (mouse) | | 12481 |
| CD20 ; hMS4A1 ; ANA806 | B-lymphocyte antigen CD20 (human) | | 931 |
| CD200 ; hCD200 ; ANA1111 | OX-2 membrane glycoprotein (human) | | 4345 |
| Cd200 ; mCD200 ; ANA956 | OX-2 membrane glycoprotein (mouse) | | - |
| Cd200r1 ; mCd200r1 ; ANA1232 | cell surface glycoprotein CD200 receptor 1 (mouse) | | 57781 |
| Cd200r2 ; mCD200R1L ; ANA1187 | cell surface glycoprotein CD200 receptor 2 (mouse) | | 271375 |
| Cd200r3 ; mCd200r3 ; ANA1168 | cell surface glycoprotein CD200 receptor 3 (mouse) | | 74603 |
| Cd200r4 ; mCd200r4 ; ANA1186 | cell surface glycoprotein CD200 receptor 4 (mouse) | | 239849 |
| CD201 ; hPROCR ; ANA1259 | endothelial protein C receptor (human) | | 10544 |
| CD202b ; hTEK ; ANA1139 | angiopoietin-1 receptor (human) | | 7010 |
| CD203c ; hENPP3 ; ANA947 | ectonucleotide pyrophosphatase/phosphodiesterase family member 3 (human) | | 5169 |
| CD204 ; hMSR1 ; ANA1064 | macrophage scavenger receptor types I and II (human) | | 4481 |
| CD205 ; hLY75 ; ANA937 | lymphocyte antigen 75 (human) | | 4065 |
| CD206 ; hMRC1 ; ANA1072 | macrophage mannose receptor 1 (human) | | 4360 |
| CD207 ; hCD207 ; ANA1255 | C-type lectin domain family 4 member K (human) | | 50489 |
| Cd207 ; mCD207 ; ANA1208 | C-type lectin domain family 4 member K (mouse) | | 246278 |
| CD208 ; hLAMP3 ; ANA1261 | lysosome-associated membrane glycoprotein 3 (human) | | 27074 |
| Cd209a ; mCd209a ; ANA1216 | CD209 antigen-like protein A (mouse) | | 170786 |
| Cd209b ; mCd209b ; ANA1194 | CD209 antigen-like protein B (mouse) | | 69165 |
| Cd209c ; mCd209c ; ANA1215 | CD209 antigen-like protein C (mouse) | | 170776 |
| Cd209d ; mCd209d ; ANA1214 | CD209 antigen-like protein D (mouse) | | 170779 |
| Cd209e ; mCd209e ; ANA1213 | CD209 antigen-like protein E (mouse) | | 170780 |
| CD21 ; hCR2 ; ANA919 | complement receptor type 2 (human) | | - |
| CD213A1 ; hIL13RA1 ; ANA128 | interleukin-13 receptor subunit alpha-1 (human) | | 3597 |
| CD213A2 ; hIL13RA2 ; ANA129 | interleukin-13 receptor subunit alpha-2 (human) | | 3598 |
| Cd22 ; mCD22 ; ANA1097 | B-cell receptor CD22 (mouse) | | 12483 |
| CD220 ; hINSR ; ANA989 | insulin receptor (human) | | 3643 |
| CD221 ; hIGF1R ; ANA993 | insulin-like growth factor 1 receptor (human) | | 3480 |
| CD222 ; hIGF2R ; ANA1013 | cation-independent mannose-6-phosphate receptor (human) | | 3482 |
| CD223 ; hLAG3 ; ANA1054 | lymphocyte activation gene 3 protein (human) | | 3902 |
| CD224 ; hGGT1 ; ANA1058 | glutathione hydrolase 1 proenzyme (human) | | 2678 |
| CD225 ; hIFITM1 ; ANA1021 | interferon-induced transmembrane protein 1 (human) | | 8519 |
| CD226 ; hCD226 ; ANA1160 | CD226 antigen (human) | | 10666 |
| Cd226 ; mCD226 ; ANA1198 | CD226 antigen (mouse) | | 225825 |
| CD227 ; hMUC1 ; ANA1041 | mucin-1 (human) | | 4582 |
| CD228 ; hMELTF ; ANA998 | melanotransferrin (human) | | 4241 |
| CD229 ; hLY9 ; ANA1235 | T-lymphocyte surface antigen Ly-9 (human) | | 4063 |
| CD23 ; hFCER2 ; ANA922 | low affinity immunoglobulin epsilon Fc receptor (human) | | - |
| CD230 ; hPRNP ; ANA936 | major prion protein (human) | | 5621 |
| CD231 ; hTSPAN7 ; ANA1113 | tetraspanin-7 (human) | | 7102 |
| CD232 ; hPLXNC1 ; ANA958 | plexin-C1 (human) | | 10154 |
| CD233 ; hSLC4A1 ; ANA977 | band 3 anion transport protein (human) | | 6521 |
| CD234 ; hACKR1 ; ANA1161 | atypical chemokine receptor 1 (human) | | 2532 |
| CD235a ; hGYPA ; ANA976 | glycophorin-A (human) | | 2993 |
| CD235b ; hGYPB ; ANA987 | glycophorin-B (human) | | 2994 |
| CD236R ; hGYPC ; ANA983 | glycophorin-C (human) | | 2995 |
| CD238 ; hKEL ; ANA1073 | kell blood group glycoprotein (human) | | 3792 |
| CD239 ; hBCAM ; ANA1122 | basal cell adhesion molecule (human) | | 4059 |
| CD24 ; hCD24 ; ANA807 | signal transducer CD24 (human) | | 100133941 |
| CD240CE ; hRHCE ; ANA1053 | blood group Rh(CE) polypeptide (human) | | 6006 |
| CD240D ; hRHD ; ANA1138 | blood group Rh(D) polypeptide (human) | | 6007 |
| CD241 ; hRHAG ; ANA1137 | ammonium transporter Rh type A (human) | | 6005 |
| CD242 ; hICAM4 ; ANA1155 | intercellular adhesion molecule 4 (human) | | 3386 |
| CD243 ; hABCB1 ; ANA996 | multidrug resistance protein 1 (human) | | 5243 |
| CD244 ; hCD244 ; ANA1226 | natural killer cell receptor 2B4 (human) | | 51744 |
| Cd244a ; mCD244 ; ANA1143 | natural killer cell receptor 2B4 (mouse) | | 18106 |
| CD246 ; hALK ; ANA1258 | ALK tyrosine kinase receptor (human) | | 238 |
| CD247 ; hCD247 ; ANA1060 | T-cell surface glycoprotein CD3 (human) | | 919 |
| Cd247 ; mCD247 ; ANA1076 | T-cell surface glycoprotein CD3 isoforms eta/zeta (mouse) | | 12503 |
| CD248 ; hCD248 ; ANA1236 | endosialin (human) | | 57124 |
| Cd248 ; mCD248 ; ANA1212 | endosialin (mouse) | | 70445 |
| CD249 ; hENPEP ; ANA1142 | glutamyl aminopeptidase (human) | | 2028 |
| Cd24a ; mCD24 ; ANA1077 | signal transducer CD24 (mouse) | | 12484 |
| CD26 ; hDPP4 ; ANA1081 | dipeptidyl peptidase 4 (human) | | 1803 |
| CD266 ; hTNFRSF12A ; ANA1240 | tumor necrosis factor receptor superfamily member 12A (human) | | 51330 |
| CD268 ; hTNFRSF13C ; ANA1222 | tumor necrosis factor receptor superfamily member 13C (human) | | 115650 |
| CD27 ; hCD27 ; ANA40 | CD27 antigen (human) | | 939 |
| Cd27 ; mCD27 ; ANA503 | CD27 antigen (mouse) | | 21940 |
| CD271 ; hNGFR ; ANA994 | tumor necrosis factor receptor superfamily member 16 (human) | | 4804 |
| CD272 ; hBTLA ; ANA1191 | B- and T-lymphocyte attenuator (human) | | 151888 |
| CD274 ; hCD274 ; ANA1246 | programmed cell death 1 ligand 1 (human) | | 29126 |
| Cd274 ; mCD274 ; ANA1231 | programmed cell death 1 ligand 1 (mouse) | | 60533 |
| CD275 ; hICOSLG ; ANA964 | ICOS ligand (human) | | 23308 |
| CD276 ; hCD276 ; ANA1169 | CD276 antigen (human) | | 80381 |
| Cd276 ; mCD276 ; ANA1210 | CD276 antigen (mouse) | | 102657 |
| CD277 ; hBTN3A1 ; ANA946 | butyrophilin subfamily 3 member A1 (human) | | 11119 |
| CD278 ; hICOS ; ANA898 | inducible T-cell costimulator (human) | | 29851 |
| CD28 ; hCD28 ; ANA863 | T-cell-specific surface glycoprotein CD28 (human) | | 940 |
| Cd28 ; mCD28 ; ANA1086 | T-cell-specific surface glycoprotein CD28 (mouse) | | 12487 |
| CD280 ; hMRC2 ; ANA1251 | C-type mannose receptor 2 (human) | | 9902 |
| CD281 ; hTLR1 ; ANA1159 | Toll-like receptor 1 (human) | | 7096 |
| CD282 ; hTLR2 ; ANA959 | Toll-like receptor 2 (human) | | 7097 |
| CD283 ; hTLR3 ; ANA952 | Toll-like receptor 3 (human) | | 7098 |
| CD284 ; hTLR4 ; ANA944 | Toll-like receptor 4 (human) | | 7099 |
| CD288 ; hTLR8 ; ANA1245 | Toll-like receptor 8 (human) | | 51311 |
| CD289 ; hTLR9 ; ANA1244 | Toll-like receptor 9 (human) | | 54106 |
| CD29 ; hITGB1 ; ANA986 | integrin beta-1 (human) | | 3688 |
| CD290 ; hTLR10 ; ANA1225 | Toll-like receptor 10 (human) | | 81793 |
| CD292 ; hBMPR1A ; ANA1101 | bone morphogenetic protein receptor type-1A (human) | | 657 |
| CD294 ; hPTGDR2 ; ANA1264 | prostaglandin D2 receptor 2 (human) | | 11251 |
| CD295 ; hLEPR ; ANA899 | leptin receptor (human) | | 3953 |
| CD296 ; hART1 ; ANA1123 | GPI-linked NAD(P)(+)--arginine ADP-ribosyltransferase 1 (human) | | 417 |
| CD297 ; hART4 ; ANA1220 | ecto-ADP-ribosyltransferase 4 (human) | | 420 |
| CD298 ; hATP1B3 ; ANA1124 | sodium/potassium-transporting ATPase subunit beta-3 (human) | | 483 |
| CD299 ; hCLEC4M ; ANA1233 | C-type lectin domain family 4 member M (human) | | 10332 |
| Cd2ap ; mCD2AP ; ANA1239 | CD2-associated protein (mouse) | | 12488 |
| Cd2bp2 ; mCD2BP2 ; ANA1228 | CD2 antigen cytoplasmic tail-binding protein 2 (mouse) | | 70233 |
| CD3 ; hCD3E ; ANA809 | T-cell surface glycoprotein CD3 epsilon chain (human) | | 916 |
| CD300a ; hCD300A ; ANA1252 | CMRF35-like molecule 8 (human) | | 11314 |
| Cd300a ; mCD300A ; ANA1183 | CMRF35-like molecule 8 (mouse) | | 217303 |
| CD300c ; hCD300C ; ANA1146 | CMRF35-like molecule 6 (human) | | 10871 |
| Cd300c ; mCD300C ; ANA940 | CMRF35-like molecule 6 (mouse) | | 387565 |
| Cd300c2 ; mClm ; ANA1190 | CMRF35-like molecule (mouse) | | 140497 |
| CD300e ; hCD300E ; ANA1167 | CMRF35-like molecule 2 (human) | | 342510 |
| Cd300e ; mCD300E ; ANA1197 | CMRF35-like molecule 2 (mouse) | | 217306 |
| Cd300lb ; mCD300LB ; ANA1166 | CMRF35-like molecule 7 (mouse) | | 217304 |
| Cd300ld ; mClm5 ; ANA1209 | CMRF35-like molecule 5 (mouse) | | 217305 |
| Cd300ld3 ; mClm3 ; ANA1184 | CMRF35-like molecule 3 (mouse) | | 382551 |
| Cd300lf ; mCD300LF ; ANA1185 | CMRF35-like molecule 1 (mouse) | | 246746 |
| Cd300lg ; mCd300lg ; ANA1163 | CMRF35-like molecule 9 (mouse) | | 52685 |
| CD301 ; hCLEC10A ; ANA1195 | C-type lectin domain family 10 member A (human) | | 10462 |
| CD302 ; hCD302 ; ANA1196 | CD302 antigen (human) | | 9936 |
| Cd302 ; mCD302 ; ANA1230 | CD302 antigen (mouse) | | 66205 |
| CD304 ; hNRP1 ; ANA949 | neuropilin-1 (human) | | 8829 |
| CD305 ; hLAIR1 ; ANA1180 | leukocyte-associated immunoglobulin-like receptor 1 (human) | | 3903 |
| CD306 ; hLAIR2 ; ANA1181 | leukocyte-associated immunoglobulin-like receptor 2 (human) | | 3904 |
| CD309 ; hKDR ; ANA1100 | vascular endothelial growth factor receptor 2 (human) | | 3791 |
| CD31 ; hPECAM1 ; ANA1044 | platelet endothelial cell adhesion molecule (human) | | 5175 |
| CD312 ; hADGRE2 ; ANA1253 | adhesion G protein-coupled receptor E2 (human) | | 30817 |
| CD314 ; hKLRK1 ; ANA886 | NKG2-D type II integral membrane protein (human) | | 22914 |
| CD315 ; hPTGFRN ; ANA1248 | prostaglandin F2 receptor negative regulator (human) | | 5738 |
| CD316 ; hIGSF8 ; ANA1221 | immunoglobulin superfamily member 8 (human) | | 93185 |
| CD317 ; hBST2 ; ANA1150 | bone marrow stromal antigen 2 (human) | | 684 |
| CD318 ; hCDCP1 ; ANA1234 | CUB domain-containing protein 1 (human) | | 64866 |
| CD319 ; hSLAMF7 ; ANA1242 | SLAM family member 7 (human) | | 57823 |
| CD320 ; hCD320 ; ANA1241 | CD320 antigen (human) | | 51293 |
| Cd320 ; mCD320 ; ANA1266 | CD320 antigen (mouse) | | 54219 |
