Contract_Grant
Contract or grant that funded the research.
Columns
Name | Type | Description | Foreign Key |
---|---|---|---|
contract_grant_id | int(11) | Primary key | |
category | varchar(50) | Type of entity | |
description | varchar(4000) | Free text to expand upon details | |
end_date | date | End date | |
external_id | varchar(200) | ID from funding source | |
link | varchar(2000) | Link to URL | |
name | varchar(1000) | Name or identifier | |
program_id | int(11) | Reference to the PROGRAM table | program.program_id |
start_date | date | Start date |
Indexes
Name | Column | Description |
---|---|---|
PRIMARY | contract_grant_id | BTREE |
idx_contract_program | program_id | BTREE |
Tables that Reference this Table
Name | Column | Table Reference | Column Reference |
---|---|---|---|
contract_grant_2_personnel | contract_grant_id | contract_grant | contract_grant_id |
contract_grant_2_study | contract_grant_id | contract_grant | contract_grant_id |