KIR_Typing_Result
Captures the expert determined allele values for the KIR genes that were typed.
Columns
| Name | Type | Description | Foreign Key |
|---|---|---|---|
| result_id | int | Primary key | |
| allele_1 | varchar(250) | Name of the KIR allele assayed in standard KIR nomenclature | |
| allele_2 | varchar(250) | Name of the KIR allele assayed in standard KIR nomenclature | |
| arm_accession | varchar(15) | Foreign key reference to the ARM_OR_COHORT table | arm_or_cohort.arm_accession |
| biosample_accession | varchar(15) | Foreign key reference to the BIOSAMPLE table | biosample.biosample_accession |
| comments | varchar(500) | Free text to expand upon details | |
| experiment_accession | varchar(15) | Foreign key reference to the EXPERIMENT table | experiment.experiment_accession |
| expsample_accession | varchar(15) | Foreign key reference to the EXPSAMPLE table | expsample.expsample_accession |
| kir_haplotype | varchar(250) | ||
| repository_accession | varchar(20) | Foreign key reference to a public repository | |
| repository_name | varchar(50) | Name or identifier | |
| study_accession | varchar(15) | Foreign key reference to the STUDY table | study.study_accession |
| study_time_collected | float | Reported value | |
| study_time_collected_unit | varchar(25) | Standardized value in LK_TIME_UNIT table | |
| subject_accession | varchar(15) | Foreign key reference to the SUBJECT table | subject.subject_accession |
| workspace_id | int | Foreign key reference to WORKSPACE table | workspace.workspace_id |
Indexes
| Name | Column | Description |
|---|---|---|
| PRIMARY | result_id | BTREE |
| idx_kir_arm_accession | arm_accession | BTREE |
| idx_kir_biosample_accession | biosample_accession | BTREE |
| idx_kir_experiment_accession | experiment_accession | BTREE |
| idx_kir_expsample_accession | expsample_accession | BTREE |
| idx_kir_subject_accession | subject_accession | BTREE |
| idx_kir_study_accession | study_accession | BTREE |
| idx_kir_workspace | workspace_id | BTREE |
Tables that Reference this Table
| Name | Column | Table Reference | Column Reference |
|---|---|---|---|