Study_2_Condtion_Or_Disease
Join table that associates STUDY and Condition or Disease.
Columns
| Name | Type | Description | Foreign Key |
|---|---|---|---|
| study_accession | varchar(15) | Foreign key reference to the STUDY table | study.study_accession |
| condition_reported | varchar(550) | Reported condition or disease | |
| condition_preferred | varchar(250) | Preferred name for condition or disease | lk_disease.name |
Indexes
| Name | Column | Description |
|---|---|---|
| PRIMARY | study_accession | BTREE |
| PRIMARY | condition_reported | BTREE |
| fk_study_2_condition_2 | condition_preferred | BTREE |
Tables that Reference this Table
| Name | Column | Table Reference | Column Reference |
|---|---|---|---|