DR26 DataRelease
Release Date: 05/07/2018
SDY984: Zoster vaccine in young and elderly | |||||||||||||||||
Status: | New | ||||||||||||||||
Description: | Study objective: To analyze the generic innate immune signatures that correlate with the magnitude of the adaptive immune responses (by gamma-interferon ELISPOT, responder-cell frequency (RCF) and flow cytometric studies) in young and elderly populations in order to identify the correlation signatures of the innate immune responses to Zoster vaccine.Study design: Double center, open label study in which adult healthy volunteers will be vaccinated with Zoster vaccine. Blood samples will be collected during a screening visit (between days D-56 to D-14) D0 (at vaccination) and D1, D3, D7, D14, D30, D90 and D180 post vaccination to study innate and adaptive immunity responses. Even though Zoster vaccine is considered safe, volunteers are asked to report and record any local or systemic AEs for 7 days post-vaccination. Also AEs will be reported for 30 days post-vaccination any SAE for 180 days post vaccination. AEs developing the day of the blood draw will also be reported | ||||||||||||||||
Program/Contract: |
|
||||||||||||||||
DOI: | 10.21430/M36N1BYFT5 | ||||||||||||||||
Subjects: | 77 | ||||||||||||||||
Study PI, contact: |
|
||||||||||||||||
Publications: |
|
||||||||||||||||
Resources: |
|
||||||||||||||||
Assays: |
|
||||||||||||||||
Clinical Assessments: | None |
SDY1217: AFR in drug resistance of cisplatin in bladder cancer | |||||||
Status: | New | ||||||
Description: | Mechanistic study of why elevated tumor suppressor ARF expression in aggressive subtypes of Muscle-invasive bladder cancer (MIBC) is associated with poor outcome and attenuated response to chemotherapy (cisplatin). The study was investigated In both GEMM and murine xenograft models of human MIBC. Resistance was mediated in part by the integrin-binding protein ITGB3BP (CENPR) and reflected ARF-dependent impairment of protein translation, which was exaggerated by drug treatment. | ||||||
Program/Contract: |
|
||||||
DOI: | 10.21430/M3I9QJDMAU | ||||||
Subjects: | 24 | ||||||
Study PI, contact: |
|
||||||
Publications: |
|
||||||
Resources: |
|
||||||
Assays: |
|
||||||
Clinical Assessments: | None |
SDY1249: Whole tumor RNA-sequencing and deconvolution of glioma transcriptional signature | |||||||
Status: | New | ||||||
Description: | Using whole tumor RNA-sequencing and mathematical deconvolution strategies to characterize low-grade glioma exosystem of several preclinical mouse models of neurofibromatosis type 1 (NF1) optic glioma, a low-grade astrocytoma whose formation and maintenance requires productive interactions between non-neoplastic and neoplastic cells. The result demonstrate that optic gliomas generated by altering the germline Nf1 gene mutation, the glioma cell of origin, or the presence of co-existing genetic alterations represent molecularly-distinct tumors. However, these optic glioma tumors share a 25-gene core signature, not found in normal optic nerve, that is normalized by microglia inhibition (minocycline), but not conventional (carboplatin) or molecularly-targeted (rapamycin) chemotherapy. In addition, a genetic signature conferred by Pten reduction and corrected by PI3K inhibition was identified, which predicts progression-free survival in patients with either low-grade or high-grade glioma. Collectively, these findings support the concept that gliomas are composite ecological systems whose biology and response to therapy may be best defined by examining the tumor as a whole. | ||||||
Program/Contract: |
|
||||||
DOI: | 10.21430/M3FP7GYREE | ||||||
Subjects: | 67 | ||||||
Study PI, contact: |
|
||||||
Publications: |
|
||||||
Resources: |
|
||||||
Assays: |
|
||||||
Clinical Assessments: | None |
SDY1290: Dendritic Cell Maturation Dynamics | |||||||
Status: | New | ||||||
Description: | Maturation and migration to lymph nodes (LNs) constitutes a central paradigm in conventional dendritic cell (cDC) biology but remains poorly defined in humans. Using our organ donor tissue resource, we analyzed cDC subset distribution, maturation, and migration in mucosal tissues (lungs, intestines), associated lymph nodes (LNs), and other lymphoid sites from 78 individuals ranging from less than 1 year to 93 years of age. The distribution of cDC1 (CD141hiCD13hi) and cDC2 (Sirp-?+CD1c+) subsets was a function of tissue site and was conserved between donors. We identified cDC2 as the major mature (HLA-DRhi) subset in LNs with the highest frequency in lung-draining LNs. Mature cDC2 in mucosal-draining LNs expressed tissue-specific markers derived from the paired mucosal site, reflecting their tissue-migratory origin. These distribution and maturation patterns were largely maintained throughout life, with site-specific variations. Our findings provide evidence for localized DC tissue surveillance and reveal a lifelong division of labor between DC subsets, with cDC2 functioning as guardians of the mucosa. | ||||||
Program/Contract: |
|
||||||
DOI: | 10.21430/M3T9R8JS6G | ||||||
Subjects: | 77 | ||||||
Study PI, contact: |
|
||||||
Publications: |
|
||||||
Resources: |
|
||||||
Assays: |
|
||||||
Clinical Assessments: | None |
SDY1298: EZH2 as an Therapy Target in Lung Cancer | ||||||||||
Status: | New | |||||||||
Description: | As a master regulator of chromatin function, the lysine methyltransferase EZH2 orchestrates transcriptional silencing of developmental gene networks. Overexpression of EZH2 is commonly observed in human epithelial cancers. Overexpression of EZH2 is commonly observed in human epithelial cancers. The paper demonstrated the causal role of EZH2 overexpression in NSCLC with humEZH2 in mouse models of lung adenocarcinoma, which featured distinct transcription program from KRAS- and EGFR models. To target EZH2-dependent cancers, the lab designed an open-source EZH2 inhibitor JQEZ5 and shown antitumor efficacy in preclinical studies in EZH2-driven models. | |||||||||
Program/Contract: |
|
|||||||||
DOI: | 10.21430/M3G6V89CIE | |||||||||
Subjects: | 7 | |||||||||
Study PI, contact: |
|
|||||||||
Publications: |
|
|||||||||
Resources: |
|
|||||||||
Assays: |
|
|||||||||
Clinical Assessments: | None |
SDY1324: Transcriptomic Analysis of CD4+ T Cells Reveals Novel Immune Signatures of Latent Tuberculosis. (See SDY820 for corresponding PBMC results.) | |||||||
Status: | New | ||||||
Description: | The human immune signature of latent Mycobacterium tuberculosis infected patients as well as BCG vaccinated and BCG non-vaccinated individuals was studied by RNA sequencing | ||||||
Program/Contract: |
|
||||||
DOI: | 10.21430/M3VYDM1MIM | ||||||
Subjects: | 60 | ||||||
Study PI, contact: |
|
||||||
Publications: |
|
||||||
Resources: |
|
||||||
Assays: |
|
||||||
Clinical Assessments: | None |
SDY1326: A proteomic clock of human pregnancy | ||||||||||
Status: | New | |||||||||
Description: | Advances in multiplexed platform technologies facilitated exploration of human plasma proteins in term pregnancies indicating the existence of a proteomic clock | |||||||||
Program/Contract: |
|
|||||||||
DOI: | 10.21430/M3C9848DA7 | |||||||||
Subjects: | 31 | |||||||||
Study PI, contact: |
|
|||||||||
Publications: |
|
|||||||||
Resources: |
|
|||||||||
Assays: |
|
|||||||||
Clinical Assessments: | None |
SDY1327: Adaptive and innate immunity in sPTB | |||||||
Status: | New | ||||||
Description: | This study is a meta-analysis evaluating differential gene expression signals in spontaneous preterm birth (sPTB). Three studies related to sPTB with maternal whole blood samples were selected in publicly available datasets, resulting in data from 339 samples. A meta-analysis of the aggregated and normalized transcriptomic datasets led to identification of 210 genes differentially expressed in sPTB relative to term birth. These genes were enriched in immune related pathways, showing upregulation of innate immunity and downregulation of adaptive immunity in women who delivered preterm. Additional analyses identified potential clinically relevant biomarkers. | ||||||
Program/Contract: |
|
||||||
DOI: | 10.21430/M30O36DLJZ | ||||||
Subjects: | 0 | ||||||
Study PI, contact: |
|
||||||
Publications: |
|
||||||
Resources: |
|
||||||
Assays: | None | ||||||
Clinical Assessments: | None |
SDY112: T cell responses to H1N1v and a longitudinal study of seasonal influenza vaccination (TIV) - 2011 (See companion studies SDY311 2010 / SDY312 2009 / SDY314 2008 / SDY315 2012) | |||||||||||||
Status: | Updated | ||||||||||||
Description: | Systems biology approach to examine effects of seasonal flu vaccination in adults of different ages on gene expression, cytokine stimulation and serum cytokines with parameters such as immune senescence to uncover new markers and mechanisms behind failure of immune function in many older people. | ||||||||||||
Program/Contract: |
|
||||||||||||
DOI: | 10.21430/M320H8XYFG | ||||||||||||
Subjects: | 93 | ||||||||||||
Study PI, contact: |
|
||||||||||||
Publications: | None | ||||||||||||
Resources: |
|
||||||||||||
Assays: |
|
||||||||||||
Clinical Assessments: | None |
SDY113: Plasmablast response to inactivated and live attenuated influenza vaccines (TIV3/TIV3 ID/LAIV) in 2011 | |||||||||||||||||
Status: | Updated | ||||||||||||||||
Description: | To study the plasmablast response to influenza vaccines | ||||||||||||||||
Program/Contract: |
|
||||||||||||||||
DOI: | 10.21430/M3KPFS7KXI | ||||||||||||||||
Subjects: | 70 | ||||||||||||||||
Study PI, contact: |
|
||||||||||||||||
Publications: |
|
||||||||||||||||
Resources: |
|
||||||||||||||||
Assays: |
|
||||||||||||||||
Clinical Assessments: | None |
SDY183: Effect of age on 2008/2009 trivalent influenza vaccine response | |||||||
Status: | Updated | ||||||
Description: | To comprehensively compare the humoral immune response of young (20-31 years old) to older human subjects (60 to >90 years old) following vaccination with seasonal flu vaccine. We generated a peptide microarray featuring tiled peptides with sequences derived from the hemagglutinin proteins of multiple influenza strains. We probed the microarrays with pre- and post-vaccination serum from each age group. Serum antibody reactivity to the microarray peptides was quantified using fluorescently labeled anti-human secondary antibodies and a fluorescent microarray scanner. | ||||||
Program/Contract: |
|
||||||
DOI: | 10.21430/M37TU3LVTU | ||||||
Subjects: | 76 | ||||||
Study PI, contact: |
|
||||||
Publications: |
|
||||||
Resources: |
|
||||||
Assays: |
|
||||||
Clinical Assessments: | None |
SDY212: Apoptosis and other immune biomarkers predict influenza vaccine (TIV 2008) responsiveness | |||||||||||||
Status: | Updated | ||||||||||||
Description: | Despite the importance of the immune system in many diseases, there are currently no objective benchmarks of immunological health. In an effort to indentify benchmarks of immunological health, influenza vaccination was used in 30 young (20-30 years) and 59 older subjects (60 to 89 years) as models for strong and weak immune responses, respectively. Serological responses to influenza strains as well as a wide variety of other parameters, including gene expression, antibodies to hemagglutinin peptides, serum cytokines, cell subset phenotypes and in vitro cytokine stimulation were measured. Using machine learning, nine variables predicting antibody response with 84% accuracy were identified. Two of these variables are involved in apoptosis, which positively associated with the response to vaccination and was confirmed to be a contributor to vaccine responsiveness in mice. The identification of these biomarkers provides new insights into what immune features may be most important for immune health. | ||||||||||||
Program/Contract: |
|
||||||||||||
DOI: | 10.21430/M37NGTHMDS | ||||||||||||
Subjects: | 91 | ||||||||||||
Study PI, contact: |
|
||||||||||||
Publications: |
|
||||||||||||
Resources: |
|
||||||||||||
Assays: |
|
||||||||||||
Clinical Assessments: | None |
SDY289: Live Kidney Donor Study (RELIVE-01) | |||||||
Status: | Updated | ||||||
Description: | The purpose of this study was to establish a multi-center kidney donor database containing renal failure, cardiovascular and overall mortality information for the complete cohorts of kidney donors who underwent living donor uninephrectomy. | ||||||
Program/Contract: |
|
||||||
DOI: | 10.21430/M3DM0S6FPM | ||||||
Subjects: | 8922 | ||||||
Study PI, contact: |
|
||||||
Publications: |
|
||||||
Resources: |
|
||||||
Assays: | None | ||||||
Clinical Assessments: | None |
SDY290: Live Kidney Donor Study - Cross-Sectional and Historical Cohort Study (RELIVE-04) | |||||||
Status: | Updated | ||||||
Description: | The goal of this study is to determine the long-term risks of donor nephrectomy, compared to appropriate control subjects. This study built on information generated from RELIVE-01, a separate but related retrospective study. Through direct contact with previous living kidney donors this study examined the contribution of living kidney donation to the future development of hypertension, proteinuria, renal insufficiency or renal failure and anemia, the potential through these factors or others for increased cardiovascular risk for clinical events including myocardial infarction (MI), congestive heart failure (CHF), need for coronary artery bypass grafting (CABG) or percutaneous coronary angioplasty (PTCA) revascularization, and the impact of living kidney donation on quality of life (QOL) and financial status, compared to applicable control subjects and populations. | ||||||
Program/Contract: |
|
||||||
DOI: | 10.21430/M39RJDHJVB | ||||||
Subjects: | 196 | ||||||
Study PI, contact: |
|
||||||
Publications: |
|
||||||
Resources: |
|
||||||
Assays: | None | ||||||
Clinical Assessments: | None |
SDY291: Live Kidney Donor Study -Renal Function Study (RELIVE-06) | |||||||
Status: | Updated | ||||||
Description: | As part of a cross-sectional study of living kidney donors from 5 to more than 50 years following donor nephrectomy, this study's goal is to accurately measure current Glomerular Filtration Rate (GFR), then to look at the change in GFR from pre to post donation and from early to late time points after donation. This study builds on information generated from RELIVE-01 and RELIVE-04. Through direct contact with previous living kidney donors, this study aims to quantify changes in renal function (measured GFR) from pre to early post donation using data already collected in a related retrospective study (RELIVE 01), and the change in renal function from early (in the first 2 years) post donation to late (beyond the first 2 years) post donation by repeating a GFR measurement. Cross-sectional GFR measurements from black donors compared to white donors matched for age, sex, weight and time from donation will provide data on differences in GFR late after donor nephrectomy by race. When compared to GFR estimates using predictive equations at each of these time points, we can evaluate the accuracy of estimated GFR in white and black donor populations. | ||||||
Program/Contract: |
|
||||||
DOI: | 10.21430/M33MG60QVQ | ||||||
Subjects: | 413 | ||||||
Study PI, contact: |
|
||||||
Publications: |
|
||||||
Resources: |
|
||||||
Assays: | None | ||||||
Clinical Assessments: | None |
SDY305: Plasmablast response to inactivated and live attenuated influenza vaccines (TIV3/TIV3 ID) in 2012 | |||||||||||||||||
Status: | Updated | ||||||||||||||||
Description: | To study the plasmablast response to 2012 seasonal inactivated influenza vaccine | ||||||||||||||||
Program/Contract: |
|
||||||||||||||||
DOI: | 10.21430/M3U2R9IV87 | ||||||||||||||||
Subjects: | 25 | ||||||||||||||||
Study PI, contact: |
|
||||||||||||||||
Publications: | None | ||||||||||||||||
Resources: |
|
||||||||||||||||
Assays: |
|
||||||||||||||||
Clinical Assessments: | None |
SDY311: T cell responses to H1N1v and a longitudinal study of seasonal influenza vaccination (TIV) - 2010 (See companion studies SDY315 2012 / SDY312 2009 / SDY314 2008 / SDY112 2011) | |||||||||||||
Status: | Updated | ||||||||||||
Description: | Systems biology approach to examine effects of seasonal flu vaccination in adults of different ages on gene expression, cytokine stimulation and serum cytokines with parameters such as immune senescence to uncover new markers and mechanisms behind failure of immune function in many older people. | ||||||||||||
Program/Contract: |
|
||||||||||||
DOI: | 10.21430/M33MSDRJ55 | ||||||||||||
Subjects: | 76 | ||||||||||||
Study PI, contact: |
|
||||||||||||
Publications: | None | ||||||||||||
Resources: |
|
||||||||||||
Assays: |
|
||||||||||||
Clinical Assessments: | None |
SDY312: T cell responses to H1N1v and a longitudinal study of seasonal influenza vaccination (TIV) - 2009 (See companion studies SDY315 2012 / SDY314 2008 / SDY311 2010 / SDY112 2011) | |||||||||||
Status: | Updated | ||||||||||
Description: | Systems biology approach to examine effects of seasonal flu vaccination in adults of different ages on gene expression, cytokine stimulation and serum cytokines with parameters such as immune senescence to uncover new markers and mechanisms behind failure of immune function in many older people. | ||||||||||
Program/Contract: |
|
||||||||||
DOI: | 10.21430/M3G230OYOM | ||||||||||
Subjects: | 84 | ||||||||||
Study PI, contact: |
|
||||||||||
Publications: |
|
||||||||||
Resources: |
|
||||||||||
Assays: |
|
||||||||||
Clinical Assessments: | None |
SDY314: T cell responses to H1N1v and a longitudinal study of seasonal influenza vaccination (TIV) - 2008 (See companion studies SDY315 2012 / SDY312 2009 / SDY311 2010 / SDY112 2011) | |||||||||||||
Status: | Updated | ||||||||||||
Description: | Systems biology approach to examine effects of seasonal flu vaccination in adults of different ages on gene expression, cytokine stimulation and serum cytokines with parameters such as immune senescence to uncover new markers and mechanisms behind failure of immune function in many older people. | ||||||||||||
Program/Contract: |
|
||||||||||||
DOI: | 10.21430/M3WZ7XK2GG | ||||||||||||
Subjects: | 92 | ||||||||||||
Study PI, contact: |
|
||||||||||||
Publications: | None | ||||||||||||
Resources: |
|
||||||||||||
Assays: |
|
||||||||||||
Clinical Assessments: | None |
SDY315: T cell responses to H1N1v and a longitudinal study of seasonal influenza vaccination (TIV) - 2012 (See companion studies SDY311 2010 / SDY312 2009 / SDY314 2008 / SDY112 2011) | |||||||||||||
Status: | Updated | ||||||||||||
Description: | Systems biology approach to examine effects of seasonal flu vaccination in adults of different ages on gene expression, cytokine stimulation and serum cytokines with parameters such as immune senescence to uncover new markers and mechanisms behind failure of immune function in many older people. | ||||||||||||
Program/Contract: |
|
||||||||||||
DOI: | 10.21430/M3CJT3NCT2 | ||||||||||||
Subjects: | 74 | ||||||||||||
Study PI, contact: |
|
||||||||||||
Publications: | None | ||||||||||||
Resources: |
|
||||||||||||
Assays: |
|
||||||||||||
Clinical Assessments: | None |
SDY395: Immune Responses to Influenza-Like Illness | |||||||
Status: | Updated | ||||||
Description: | To investigate the nasal transcriptional response and peripheral plasmablast response in acute influenza infection | ||||||
Program/Contract: |
|
||||||
DOI: | 10.21430/M33RY4IXN7 | ||||||
Subjects: | 33 | ||||||
Study PI, contact: |
|
||||||
Publications: | None | ||||||
Resources: |
|
||||||
Assays: |
|
||||||
Clinical Assessments: | None |
SDY460: B and T Cell Determinants of Influenza Vaccine Responses in the Elderly 2008 (see companion study SDY773) | |||||||
Status: | Updated | ||||||
Description: | Application of high-throughput DNA sequencing of the IGH gene rearrangements to study the B cell repertoires over two successive years in 27 individuals ranging in age from 20 to 89 years old. | ||||||
Program/Contract: |
|
||||||
DOI: | 10.21430/M34OUDCFO2 | ||||||
Subjects: | 27 | ||||||
Study PI, contact: |
|
||||||
Publications: |
|
||||||
Resources: |
|
||||||
Assays: |
|
||||||
Clinical Assessments: | None |
SDY472: Plasmablast response to inactivated and live attenuated influenza vaccines (TIV3/TIV3 ID) in 2013 | |||||||||
Status: | Updated | ||||||||
Description: | This study will be conducted with up to 40 generally healthy children | ||||||||
Program/Contract: |
|
||||||||
DOI: | 10.21430/M3KHTSSSN7 | ||||||||
Subjects: | 24 | ||||||||
Study PI, contact: |
|
||||||||
Publications: | None | ||||||||
Resources: |
|
||||||||
Assays: |
|
||||||||
Clinical Assessments: | None |
SDY478: T cell responses to H1N1v and a longitudinal study of seasonal influenza vaccination - 2013 | |||||||||
Status: | Updated | ||||||||
Description: | Systems biology approach to examine effects of seasonal flu vaccination in adults of different ages on gene expression, cytokine stimulation and serum cytokines with parameters such as immune senescence to uncover new markers and mechanisms behind failure of immune function in many older people. | ||||||||
Program/Contract: |
|
||||||||
DOI: | 10.21430/M3YEJTSS29 | ||||||||
Subjects: | 70 | ||||||||
Study PI, contact: |
|
||||||||
Publications: | None | ||||||||
Resources: |
|
||||||||
Assays: |
|
||||||||
Clinical Assessments: | None |
SDY514: Monozygotic and Dizygotic Twin Pair T-Cell Responses to Influenza Vaccination 2009 | |||||||||
Status: | Updated | ||||||||
Description: | Evaluate the variation in immune response between individuals and assess whether it changes as a function of age and similarity in genetic and environmental background (by comparing differences between monozygotic and dizygotic twin pairs of different ages). | ||||||||
Program/Contract: |
|
||||||||
DOI: | 10.21430/M3M6BADC48 | ||||||||
Subjects: | 74 | ||||||||
Study PI, contact: |
|
||||||||
Publications: |
|
||||||||
Resources: |
|
||||||||
Assays: |
|
||||||||
Clinical Assessments: | None |
SDY515: Monozygotic and Dizygotic Twin Pair T-Cell Responses to Influenza Vaccination 2010 | |||||||||||
Status: | Updated | ||||||||||
Description: | Evaluate the variation in immune response between individuals and assess whether it changes as a function of age and similarity in genetic and environmental background (by comparing differences between monozygotic and dizygotic twin pairs of different ages). | ||||||||||
Program/Contract: |
|
||||||||||
DOI: | 10.21430/M3RDGZH60O | ||||||||||
Subjects: | 84 | ||||||||||
Study PI, contact: |
|
||||||||||
Publications: |
|
||||||||||
Resources: |
|
||||||||||
Assays: |
|
||||||||||
Clinical Assessments: | None |
SDY519: Monozygotic and Dizygotic Twin Pair T-Cell Responses to Influenza Vaccination 2011 | |||||||||||
Status: | Updated | ||||||||||
Description: | Evaluate the variation in immune response between individuals and assess whether it changes as a function of age and similarity in genetic and environmental background (by comparing differences between monozygotic and dizygotic twin pairs of different ages). | ||||||||||
Program/Contract: |
|
||||||||||
DOI: | 10.21430/M3TI6PGH9Q | ||||||||||
Subjects: | 63 | ||||||||||
Study PI, contact: |
|
||||||||||
Publications: |
|
||||||||||
Resources: |
|
||||||||||
Assays: |
|
||||||||||
Clinical Assessments: | None |
SDY675: Heritable influence on the B and T cell receptor repertoire | |||||||
Status: | Updated | ||||||
Description: | The adaptive immune systems capability to protect the body requires a highly diverse lymphocyte antigen receptor repertoire. However, the influence of individual genetic and epigenetic differences on these repertoires is frequently underestimated. By leveraging the unique characteristics of B, CD4+ T, and CD8+ T lymphocyte subsets isolated from monozygotic twins, we have elucidated the impact of heritable factors on the V(D)J recombination process and have shown that the repertoires of both naive and antigen experienced cells are subject to biases resulting from initial recombination differences. Moreover, we show that the relative usage of V and J gene segments is chromosomally biased, with approximately 1.5 times as many rearrangements originating from a single chromosome. These data refine our understanding of the heritable mechanisms affecting the repertoire, and show that bias exists on a chromosome-wide level. | ||||||
Program/Contract: |
|
||||||
DOI: | 10.21430/M3XMYVQI9X | ||||||
Subjects: | 10 | ||||||
Study PI, contact: |
|
||||||
Publications: |
|
||||||
Resources: |
|
||||||
Assays: |
|
||||||
Clinical Assessments: | None |
SDY773: B and T Cell Determinants of Influenza Vaccine Responses in the Elderly 2009 (see companion study SDY460) | |||||||
Status: | Updated | ||||||
Description: | Application of high-throughput DNA sequencing of the IGH gene rearrangements to study the B cell repertoires over two successive years in 27 individuals ranging in age from 20 to 89 years old. | ||||||
Program/Contract: |
|
||||||
DOI: | 10.21430/M35OPGLUTH | ||||||
Subjects: | 27 | ||||||
Study PI, contact: |
|
||||||
Publications: |
|
||||||
Resources: |
|
||||||
Assays: |
|
||||||
Clinical Assessments: | None |
SDY887: Defective signaling in aging | |||||||
Status: | Updated | ||||||
Description: | Pilot year. Despite the importance of the immune system in many diseases, there are currently no objective benchmarks of immunological health. In an effort to indentify benchmarks of immunological health, influenza vaccination was used in 10 young (20-30 years) and 19 older subjects (60 to 89 years) as models for strong and weak immune responses, respectively. Serological responses to influenza strains as well as a wide variety of other parameters, including gene expression, antibodies to hemagglutinin peptides, serum cytokines, cell subset phenotypes and in vitro cytokine stimulation were measured. Using machine learning, nine variables predicting antibody response with 84% accuracy were identified. Two of these variables are involved in apoptosis, which positively associated with the response to vaccination and was confirmed to be a contributor to vaccine responsiveness in mice. The identification of these biomarkers provides new insights into what immune features may be most important for immune health. | ||||||
Program/Contract: |
|
||||||
DOI: | 10.21430/M33JMYFLF1 | ||||||
Subjects: | 26 | ||||||
Study PI, contact: |
|
||||||
Publications: |
|
||||||
Resources: |
|
||||||
Assays: |
|
||||||
Clinical Assessments: | None |
SDY888: Human Immune Signature of Dengue virus infection- Gene Expression of CD4 subsets | |||||||
Status: | Updated | ||||||
Description: | The human Immune Signature of Dengue virus infection was studied in two endemic areas. T cell responses were compared in infected patients and uninfected individuals also from Dengue endemic areas. | ||||||
Program/Contract: |
|
||||||
DOI: | 10.21430/M3C4L4WD2Z | ||||||
Subjects: | 79 | ||||||
Study PI, contact: |
|
||||||
Publications: |
|
||||||
Resources: |
|
||||||
Assays: |
|
||||||
Clinical Assessments: | None |
SDY997: AMP Lupus Network Project: Molecular Characterization of Lupus Nephritis and Correlation with Response to Therapy | ||||||||||
Status: | Updated | |||||||||
Description: | Phase I will be devoted to the study of at least 45 subjects with lupus nephritis and 25 controls with the intent of achieving the following goals: (i) to assess feasibility of obtaining a sufficient yield of high quality data based on current and refined AMP SOPs, (ii) to assess recruitment rates and the number of sites necessary to effectively recruit for Phase II, (iii) to ensure that the technologies developed in Phase 0 are working well, especially with regard to transport and scaling up to handle specimens from multiple sites; (iv) to demonstrate that the selected technologies can be used for the purpose of reliably differentiating lupus nephritis kidneys from kidney tissue without lupus nephritis, (v) where necessary, to further refine the technologies before embarking on a large-scale project; and most importantly (vi) to provide critical data upon which to make rational decisions about key elements of the Phase II study design (e.g., eligibility criteria, estimates of variation for power calculations, and site-specific capability regarding patient recruitment, specimen handling, etc.). | |||||||||
Program/Contract: |
|
|||||||||
DOI: | 10.21430/M35FLWNXH1 | |||||||||
Subjects: | 105 | |||||||||
Study PI, contact: |
|
|||||||||
Publications: | None | |||||||||
Resources: |
|
|||||||||
Assays: |
|
|||||||||
Clinical Assessments: |
|
SDY998: AMP Rheumatoid Arthritis Arthroplasty Phase 1 | ||||||||||||||||||||||||||||
Status: | Updated | |||||||||||||||||||||||||||
Description: | The primary goal for RA arthroplasty P1 studies are: To establish if molecular signatures and pathways identified using core AMP technologies differ between OA and RA in 20 RA surgical samples and 10 OA arthroplasty samples. | |||||||||||||||||||||||||||
Program/Contract: |
|
|||||||||||||||||||||||||||
DOI: | 10.21430/M3KXJHSP4T | |||||||||||||||||||||||||||
Subjects: | 40 | |||||||||||||||||||||||||||
Study PI, contact: |
|
|||||||||||||||||||||||||||
Publications: | None | |||||||||||||||||||||||||||
Resources: |
|
|||||||||||||||||||||||||||
Assays: |
|
|||||||||||||||||||||||||||
Clinical Assessments: |
|
SDY999: AMP Rheumatoid Arthritis Synovial Phase 1 | |||||||||||||||||||||||||
Status: | Updated | ||||||||||||||||||||||||
Description: | The primary goal for RA synovial P1 studies are: To establish feasibility of obtaining ultrasound-guided synovial biopsies in the United States (U.S.) by comparing to frozen synovial biopsies obtained in the United Kingdom (U.K.) | ||||||||||||||||||||||||
Program/Contract: |
|
||||||||||||||||||||||||
DOI: | 10.21430/M3XRJHRPBC | ||||||||||||||||||||||||
Subjects: | 22 | ||||||||||||||||||||||||
Study PI, contact: |
|
||||||||||||||||||||||||
Publications: | None | ||||||||||||||||||||||||
Resources: |
|
||||||||||||||||||||||||
Assays: |
|
||||||||||||||||||||||||
Clinical Assessments: |
|
SDY1172: Systems Immunology of Malaria | ||||||||||||
Status: | Updated | |||||||||||
Description: | Immunity to malaria can be acquired through natural exposure to Plasmodium falciparum (Pf), but only after years of repeated infections. Typically, this immunity is acquired by adolescence and confers protection against disease, but Pf infection per se. Efforts to understand the mechanisms of this immunity are integral to the development of a vaccine that would mimic the induction of adult immunity in children. The current study applies systems biology approaches to a cohort from the rural village of Kalifabougou, Mali, where Pf transmission is intense and seasonal. Signatures that correlate with protection from malaria may yield new hypotheses regarding the biological mechanisms through which malaria immunity is induced by natural Pf infection. The resulting datasets will be of considerable value in the urgent worldwide effort to develop a malaria vaccine that could prevent more than a million deaths annually. | |||||||||||
Program/Contract: |
|
|||||||||||
DOI: | 10.21430/M3CFFNO2V3 | |||||||||||
Subjects: | 80 | |||||||||||
Study PI, contact: |
|
|||||||||||
Publications: |
|
|||||||||||
Resources: |
|
|||||||||||
Assays: |
|
|||||||||||
Clinical Assessments: |
|
SDY1176: Extensive homeostatic T cell phenotypic variation within the Collaborative Cross | |||||||
Status: | Updated | ||||||
Description: | The Collaborative Cross (CC) is a panel of reproducible recombinant inbred mouse strains with high levels of standing genetic variation, thereby affording unprecedented opportunity to perform experiments in a small animal model containing controlled genetic diversity while allowing for genetic replicates. Here, we advance the utility of this unique mouse resource for immunology research, as it allows for both examination and genetic dissection of mechanisms behind adaptive immune states in mice with distinct and defined genetic makeups. This approach is founded on quantitative trait locus mapping: identifying genetically variant genome regions associated with phenotypic variance in traits-of-interest. Furthermore, the CC can be utilized for mouse model development; distinct strains have unique immunophenotypes and immune properties, making them suitable for research on particular diseases and infections. Here, we describe variation in cellular immune phenotypes across F1 crosses of CC strains, and reveal novel quantitative trait loci responsible for several immune phenotypes. | ||||||
Program/Contract: |
|
||||||
DOI: | 10.21430/M3RKBKOYKS | ||||||
Subjects: | 476 | ||||||
Study PI, contact: |
|
||||||
Publications: | None | ||||||
Resources: |
|
||||||
Assays: |
|
||||||
Clinical Assessments: | None |
SDY1206: Early pregnancy vaginal microbiome trends and preterm birth (see companion study SDY1341) | ||||||||||
Status: | Updated | |||||||||
Description: | Previous studies have shown that vaginal microbiota of asymptomatic, nonpregnant, reproductive age women cluster into 5 distinct ?community-state types?, which differ both by dominant Lactobacillus species as well as overall community composition. A much greater proportion of African-American and Hispanic women harbored a non-Lactobacillus-dominant community, suggesting that in some women a non-Lactobacillus-based vaginal community may be a normal variant. A recent study examined vaginal microbial composition and the risk for preterm birth but had very few African-American subjects and few preterm births. This study characterizes vaginal microbial community characteristics over time in a large predominantly African-American cohort of pregnant women and test whether particular community characteristics are associated with the risk for subsequent preterm birth. | |||||||||
Program/Contract: |
|
|||||||||
DOI: | 10.21430/M3H1U3KJMZ | |||||||||
Subjects: | 77 | |||||||||
Study PI, contact: |
|
|||||||||
Publications: |
|
|||||||||
Resources: |
|
|||||||||
Assays: |
|
|||||||||
Clinical Assessments: |
|